BSIT Program Overview
Information Technology is the study of utilization of both hardware and software technologies to provide computing solutions that address the needs of various users and organizations. The Information Technology (IT) program encompasses a wide range of knowledge areas – from organizational information systems to systems infrastructure to prepare graduates that have the capability to select, apply, configure, integrate, deploy, and administer computing technology to meet user requirements over a large spectrum of contexts.
BSIT graduates possess excellent technical, management, and soft skills, making them suited to pursue careers as system administrators, network engineers, information security practitioners, technology consultants, and enterprise system specialists.
Program Education Objectives
The objectives of the DLSU CCS Bachelor of Science in Information Technology program are to prepare the student so that three to five years after completing the program, the graduate will be:
- Globally competitive IT professional: A BSIT alumni is able to build an internationally validated expertise in a specific area in IT, and able to adapt to technological and societal changes through continuous professional development.
- Effective leader: A BSIT alumni is able to exhibit leadership, planning, and influence to positive changes in diverse environments.
- Service-driven citizen: A BSIT alumni is able to adapt to technological, organizational and societal changes by bridging faith and profession in service of society.
BSIT Program Learning Outcomes
| Seoul Accord Graduate Attributes | Program Learning Outcomes |
| Knowledge for Solving Computing Problems | Apply knowledge of computing, mathematics, science, and domain knowledge appropriate for information technology practice to the abstraction and conceptualization of solution models from defined problems and requirements.
Apply best practices and standards in information technology. |
| Problem Analysis | Analyze complex problems, and identify and define computing requirements appropriate for its solution using fundamental principles of mathematics, computing fundamentals, technical concepts and practices in the core information technologies, and relevant domain disciplines.
Identify and analyze user needs and taking them into account to solve complex information technology problems, reaching substantiated conclusions using fundamental principles of mathematics, computing fundamentals, technical concepts and practices in the core information technologies, and relevant domain disciplines. |
| Modern Tool Usage | Create, select, adapt, use and apply appropriate techniques, innovative methods, resources, and modern computing tools and technologies to complex computing activities involve in solving problems, making decisions, and planning for a better future, with an understanding of their limitations. |
| Design Solution | Design, implement, and evaluate possible solutions for complex information technology problems |
| Integration | Integrate and administer systems that achieve their purpose and are appropriate for their intended users and the users’ environment, while adhering to time constraints. |
| Individual and Team Work | Function effectively as a Filipino Lasallian individual, a member or a leader in diverse teams and in multidisciplinary and multicultural settings, in developing and contributing positively to the accomplishment of team goals through collaborative processes. In order to do this, the student develops and practices Christian leadership and effective interpersonal skills to relate harmoniously with others, and evaluate their sense of responsibility through participation in a range of learning contexts. |
| Communication | Communicate effectively and confidently to different audiences (including peers, the computing community and with society at large; in local and international scenes) about complex computing activities by being able to comprehend and compose a range of written, spoken and visual forms of conveying information that is meaningful to society and the Church. Listening actively to the intent and spirit of others’ words, exploring ideas critically, communicating personal understanding and meaning, and expressing responses and findings based on multiple experiences, ideas, thoughts, feelings, values and understandings, clearly in verbal and non-verbal forms for a variety of purposes through peaceful, respectful, compassionate and non-discriminatory ways. |
| Computing Professionalism and Society | Critically reflect, understand and assess problems, issues and consequential responsibilities relevant to the professional computing practice towards a better understanding and shaping of ideas and solutions. These include societal, health, safety, legal, secular and cultural issues within local and global contexts. |
| Ethics | Understand and commit to professional ethics, the Lasallian core values, professional responsibilities, and norms of professional computing practice, while developing awareness of the spiritual nature and religious significance of life. |
| Lifelong Learning | Critically evaluates and reflects on own assumptions and values, thinking, performance, behavior and well-being. As a result of this evaluation and reflection, the student recognizes the need and able to plan, organize, manage, and engage in independent learning for continual development as an Information Technology professional. |
Bachelor of Science in Information Technology (BSIT)
| Program Requirements | |||||||||||||
| Term | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| New Lasallian Curriculum | |||||||||||||
| General Education Core | 45 units | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | |
| Professional Courses | |||||||||||||
| Common Computing Courses | 27 units | 6 | 6 | 3 | 6 | 3 | 3 | ||||||
| Common Math Courses | 8 units | 5 | 3 | ||||||||||
| IT Professional Courses | 69 units | 4 | 7 | 7 | 11 | 10 | 9 | 9 | 3 | 6 | 3 | ||
| IT Professional Electives | 12 units | 3 | 3 | 3 | 3 | ||||||||
| Thesis | 7 units | 3 | 2 | 2 | |||||||||
| Practicum | 3 units | 1 | 2 | ||||||||||
| Physical Education | 8 units | 2 | 2 | 2 | 2 | ||||||||
| Lasallian Studies (Non-academic) | (3 units) | 1 | 1 | 1 | |||||||||
| Lasallian Recollection | 0 units | 0 | 0 | 0 | |||||||||
| Student Affairs Services | 0 units | 0 | 0 | 0 | |||||||||
| NSTP (Non-academic) | (6 units) | 0 | 3 | 3 | |||||||||
| Total number of units | 179 (9) units | ||||||||||||
Common Core Courses
| Course Code | Course Title | Course Description |
| CCICOMP | Introduction to Computing | This course introduces the foundational concepts of computing, designed to build a strong understanding of the principles that underlie computer science and information technology. Students will explore data representation and operations, computer architecture, operating systems, networking, cybersecurity, software development processes, and databases. The course combines theoretical lectures with hands-on labs and activities, enabling students to apply their knowledge in practical settings. By the end of the course, students will be able to communicate computing concepts effectively, apply fundamental computing knowledge, critically evaluate ethical implications, and reflect on their personal learning journey. |
| CCPROG1 | Logic Formulation and Introductory Programming | This course covers the fundamentals of logic formulation together with their implementation in the C programming language. This course serves as a foundation for future courses that the students will encounter throughout their program. |
| CCPROG2 | Programming with Structured Data Types | This course on computer programming in C covers the representation and manipulation of data structures. It reinforces the knowledge, skills, and attitudes acquired by the students in the pre-requisite course and serves as a foundation for future courses that the students will encounter throughout the program. |
| CCDSALG | Data Structures and Algorithms | An algorithm provides specifications to solve a problem on a computer. Designing a good algorithm for a problem often involves deciding how to represent data on the computer so that it can be stored and manipulated efficiently. This is an elementary course on data structures and algorithms, with two main objectives: (a) to provide students with knowledge of various data structures and algorithms and (b) to introduce them to techniques for analyzing the efficiency of algorithms. Topics to be covered include representation and operations on linear and non-linear data structures (i.e., arrays, lists, stacks, queues, graphs, trees, and heaps), applications of data structures, and time complexity analysis of algorithms. |
| CCINOV8 | Innovation and Technology Management | This course covers entrepreneurship in technology ventures and takes the student through the commercialization of technology ideas into viable enterprises. The course examines how technology ideas may be developed into opportunities and eventually into viable businesses. The bulk of this course will be activities related to the Lean Startup approach, which is focused on validating business assumptions, particularly product-market fit. |
| CCINFOM | Information Management | This course provides the students with the fundamental knowledge and skills needed to analyze, design, and use relational databases. Enabled with formal tools, foundation concepts, and data management theories and principles, students will be capable of building a database system composed of a database and a database application to enhance the data management activities of users. More specifically, students will be able to analyze information requirements, develop a logical design of a relational database, perform normalization techniques to reduce data redundancies, and use SQL to implement the design and manage data (create, update, delete) inside the database. |
| CCDEVAP | Web Application Development | This course provides an overview of web application development as a discipline concerned with the implementation of theory, application of knowledge, and realization of practice. It introduces the students to the principles and processes of web-based systems. It focuses on the analysis of the needs of an online application and the tools available to answer these needs. This course also focuses on the different technologies used in the design of web-based systems. |
| CCDSTRU | Discrete Structures | This is a one-term introductory course in discrete mathematics, where students learn about the fundamental concepts of logic and reasoning, set theory, sequences, summations, matrices, relations and functions, integers and algorithms, mathematical induction, as well as how these are applied in computing. |
| CCPROG3 | Object Oriented Programming | This course provides students with a fundamental understanding of object-oriented (OO) technology. It exposes students to OO design and analysis using the Unified Modeling Language (UML), along with OO program implementation using the Java programming language. It also introduces the different concepts that are commonly associated with object programming, such as multi-threading, event-driven programming, etc., through Java. Students are expected to be able to design a system using the object-oriented paradigm, shown in a class diagram, program in Java using the object-oriented paradigm, and implement a working Java program from a given class diagram. |
Common Math Courses
| Course Code | Course Title | Course Description |
| MTH101A | Foundation Course in Mathematics | This is a pre-calculus course covering the following topics: basics of algebra, equations and inequalities in one variable, functions and their graphs, exponential and logarithmic functions, trigonometric functions, trigonometric identities, inverse trigonometric functions, trigonometric equations, coordinates and lines, and conic sections. |
| STT101A | Foundation Course in Statistics | This course covers basic rules of probability, discrete and continuous probability distributions, and an introduction to inferential statistics. |
BSIT Professional Courses
| Course Code | Course Title | Course Description |
| ITCMSY1 | Introduction To Computing Platforms And Operating Systems | This course introduces the fundamental components and architectures of computing systems and their operating system. It provides students an understanding of a typical computer system, and how the interactions among these its components affect operations through the methods by which they manage resources and provide services. Topics include systems architecture, processor technology, operating systems, I/O technology, storage technology, and performance evaluation. At the end of the course, students are expected to be able to assess the strengths and weaknesses of various computer architecture designs and recommend appropriate system architecture for specific computing needs. |
| LBYCMSY | Introduction To Computing Platforms And Operating Systems – Laboratory | The course supplements the Introduction to Platforms and OS lecture course through practical experiments. Students will use various components and types of computing platforms to gain a practical understanding of their operations and the factors that determine their performance and suitability for different deployment scenarios. By the end of the course, students are expected to acquire skills necessary to be able to assess the strengths and weaknesses of various computer architecture designs and recommend appropriate system architecture for specific computing needs. |
| ITISORG | Web Application Development | The main objective of the course is to develop the management skills of the students through the self-regulated activities that will be employed in the course. This course, Organizational Management for IS and IT, explores management theories that enable undergraduate students to understand organizations from a variety of perspectives, the mechanistic, the organic and the team-based. The course begins by exploring the dominant perspective of management organizations, the view of organizations as mechanistic, then critiques this view by exploring alternative perspectives that have emerged through time: the organismic, team-based, and power- based. Under each of these approaches, students explore specific theories and concepts. |
| ITNET01 | Introduction to Networks | This course covers the fundamentals of networking concepts and technologies. It introduces the architecture, structure, functions, components, and models of the Internet and other computer networks. The principles and structure of IP addresses and the fundamentals of Ethernet concepts, media, and operations are introduced to provide a foundation for succeeding computer networking courses. Students will have the ability to understand data networking using concepts learned throughout the course, as well as to plan small networks across a range of applications. |
| LBYITN1 | Introduction to Networks – Laboratory | The course supplements the Introduction to Networks lecture course through practical experiments. Students will use actual network components to gain hands-on experience and gain a practical understanding of the network components and fundamental operations, as well as to set up a simple functional network. By the end of the course, students are expected to acquire skills necessary to plan and implement small networks across a range of applications. |
| ITNET02 | Basic Routing And Switching | This course describes the architecture, components, and operations of routers and switches in a small network. Students learn how to configure a router and a switch for basic functionality. Topics include the concepts of static routing, routing protocols, network segmentation, Internet connectivity and basic network security for both IPv4 and IPv6 in a home or simple office network. By the end of the course, students are expected to acquire skills necessary to plan, implement and troubleshoot small home or office networks. |
| LBYITN2 | Basic Routing And Switching Laboratory | The course supplements the Basic Routing and Switching course through practical experiments. Students will use actual network components to gain hands-on experience in designing and implementing a small home or office network that features basic network security and Internet connectivity. |
| ITSECUR | Introduction To Information Security | The information technology infrastructure today is considered an important part of any organization. As our world changes, the need for improvements in security and technology continue to grow. Security was once a hot issue only in the field of technology, but now it is becoming more and more a part of our everyday lives. Security has now become a concern of every organization. Today organizations are investing in information security professionals to help protect the resources they depend on to run their businesses and to remain competitive. This course focuses on the principles of information security and its body of knowledge, allowing students to recognize threats to security, identify vulnerabilities and recommend countermeasures. |
| IT-PROG | Integrative Programming | Organizations typically use a wide variety of technologies and software systems for to build the necessary IT solutions for their operations. This course covers technologies that are needed to enable disparate systems to communicate and work with each other. Topics include scripting languages, application programming interfaces and programming practices to facilitate the management, integration and security of the systems that support an organization. |
| ITSYSAD | System Administration And Maintenance | This course presents the role of a system administration to students and how to fulfill the mentioned role. The course starts with system administration concepts, and then progresses to how information technology (IT) services can be implemented and provided in the organization¿s IT infrastructure. The course includes administration, configuration and maintenance, as well as management and various services. It also provides foundations on installation, troubleshooting, maintenance and recovery of the system servers and network services. |
| LBYSYAD | System Administration And Maintenance – Laboratory | The course supplements the System Administration and Maintenance lecture course through practical experiments. Students will perform system administration tasks such as installation, troubleshooting, maintenance and recovery of system servers and network services through hands-on laboratory activities. |
| ITNET03 | Advanced Routing And Switching | The course introduces the concepts and develops the skills necessary to plan, implement and administer a campus network. The focus of the course are the techniques and technologies that contribute to network manageability, scalability, fault-tolerance and user mobility. By the end of the course, students are expected to acquire skills necessary to plan, implement and troubleshoot campus networks. |
| LBYITN3 | Advanced Routing And Switching – Laboratory | The course supplements the Advanced Routing and Switching lecture course through practical experiments. Students will use actual network components to gain hands-on experience in designing and implementing a fault-tolerant and scalable campus LAN. |
| ITSRAQA | System Requirements Analysis And Quality Assurance | This course is designed for students to understand the basic concepts and activities involved in systems analysis, design, and development. Students will learn how to analyze organizational requirements to identify the need for developing systems, as well as evaluate systems for conformity to such requirements. This course also includes fundamental topics on problem analysis, process modeling, systems implementation, quality assurance, and testing. |
| ITSYSOP | IT System Operation | Providing IT services requires a balance between IT and business perspectives, stability and responsiveness, quality, and cost of service. Deploying and operating an IT system encompasses the day-to-day coordination, organization, and management of all the people, processes, and technologies required to provide services to clients. This course covers the various aspects involved in operating IT systems. These include technology considerations and operational processes such as event management, incident management, service request fulfillment, problem management, and access management. |
| ITNET04 | WAN Connectivity | The course introduces the concepts and develops the skills necessary to plan, implement and administer an enterprise network. The focus of the course are the techniques that interconnect multiple sites of an enterprise through different private and public WAN technologies, implement security mechanisms based on organization policies, and manage a wide array of network devices. |
| LBYITN4 | WAN Connectivity – Laboratory | The course supplements the WAN Connectivity lecture course through practical experiments. Students will use actual network components to gain hands-on experience in designing and implementing remote connectivity between networks. |
| ITISMOB | Mobile Development | This course exposes the students to the field of mobile application development and its integration with existing applications, be it mobile, online, or standalone. The course also exposes the students to the latest developments in the field of mobile computing. The course will primarily tackle Android development. |
| ITPLANN | IT System Planning | This course focuses on the considerations for designing IT systems and services which include gathering requirements from the business, understanding the capabilities and resources required to deliver the requirements, determining IT resources that can provide the integrated services, and deploying such services. The coverage of the course includes the various design processes, such as design coordination, service catalog, and service level management, capacity, availability, and service continuity management, information security management, and supplier management, as well as service transitioning processes that can provide the integrated services and deploying such services. The coverage of the course includes the various design processes, such as design coordination, service catalog, and service level management, capacity, availability and service continuity management, information security management, and supplier management, as well as service transitioning processes that include validation and testing, knowledge management, and change management. |
| ITCMSY2 | Virtualization And Cloud Computing | This course discusses concepts and implementation mechanisms of cloud computing as a key infrastructure element that aims to create a scalable and elastic network, provide a pool of shared infrastructure services and enforce a higher level of application availability and reliability. It will also cover the concepts and implementation mechanisms of virtualization technologies as a key infrastructure element in cloud computing in a client-server environment. |
| ITISDEV | Business Applications Development | This course integrates the previous development courses and applies prior learning to specific business and organizational cases, simulating experience in a work scenario. This course provides students with the skills and knowledge necessary to develop business applications. It covers the entire application development lifecycle, including requirements gathering, design, development, testing, deployment, and maintenance. Emphasis is placed on practical scenarios, using modern programming languages and frameworks. |
| ITDBADM | Database Administration | This course integrates the previous development courses and applies prior learning to specific business and organizational cases, simulating experience in a work scenario. This course provides students with the skills and knowledge necessary to develop business applications. It covers the entire application development lifecycle, including requirements gathering, design, development, testing, deployment, and maintenance. Emphasis is placed on practical scenarios, using modern programming languages and frameworks. |
| ITISHCI | Human Computer Interaction | This course shows the importance of good design of interaction between human and technology. This covers the integration of concepts in human psychology, interface design, and computer technology, that affect human-computer interaction (HCI). Examining the human factors associated with information technology allows students to understand the different elements that affect usability, user experience, and technology adoption. There is focus placed on the detailed approach of task analysis and modeling involved in usability engineering. Moreover, students will learn about user-centered techniques and design and evaluation methods, considering a variety of industries, system environments, technology platforms, and users. |
| ITISSES | Special Enterprise Systems | In this course, students will be exposed to Information Systems at the Enterprise Level. In the early part of the course, students will be prepared to understand and use an ERP System by introducing them to the concepts and ideas about Enterprises, the basic Business Functions in an Enterprise, the role of information in Enterprise Performance and Decision-Making, and the motivations behind current Business Process Automation strategies. Through the experience in using an ERP, students will gather notable features and design ideas in an ERP that can be applied to any business application. Students will also be able to develop business process automation applications using other techniques like low-code platforms and RPA technologies to deliver quick applications within the enterprise. |
| IT-PROJ | IT Project Management | In this course, students are introduced to an overview of the different project management knowledge areas in an IT/IS Development Context, with respect to the Project Management Institute’s PMBOK (Project Management Body of Knowledge). The topics will provide an immediate working knowledge of the overall functions and behavior of an IT Project Manager, especially in learning how to properly document standard PM deliverables per phase in the project lifecycle. As project managers are continually faced with changing conditions in terms of technology, resources, requirements, and schedules, this course will also cover responsibilities, competencies, and interpersonal skills of a project manager in responding, managing, and communicating these very changes. |
| ITSECWB | Secure Web Development | Security in the web become increasingly important. Awareness and attention to security has also grown significantly in recent years due to several high-profile attacks and leaks. As such, it is now imperative that security taken into account when developing new systems in this new environment. Students will be taught how to properly assess threats that may present a risk to software, web applications in particular, and how to mitigate these threats by incorporating appropriate controls through the requirements gathering, development, and deployment of the web application |
| ITSTRAG | IT Strategy | The main objective of the course is to allow students to extend these learning into the realm of Information Technology by allowing them to plan for information technology support needed to execute the strategic planning process. |

